| Oliver Cup - Monday 6th February - Waitangi Day | |||
| Tee 1 | AM | ||
| 7.30 | Tago Puna | Frost Owen | |
| 7.38 | Pollock Jamie | North Anthony | Kang Dongin |
| 7.46 | Vandrimmelen David | Kennard Blair | Clarke Dave |
| 7.52 | Braybrook Ryan | Park Giwoo | Lauvi Lima |
| 8.00 | Hiroki Darin | Son Gunwoo | McLellan Paul |
| 8.08 | Forty Jake | Young David | Black Graham |
| 8.16 | Voisey Ian | Ng Leong | Warner John |
| 8.24 | Wilton-Eadie Joanne | Palado Gabrielle | Brown Sam-Maree |
| 8.30 | Hong Sehee | Smart Katie | Choi Jungin |
| 8.36 | Donnelly-Lawrence I | Yoo Jeongmin | Park Sanga |
| 8.42 | Alvarez Julianne | Park Jiyoung | Kim Heehyun |
| 8.48 | Braybrook A |
Kietzke F |
Hewett J |
| Reverse Tees PM Round | |||
| Tee 9 | AM | ||
| 7.30 | Borren Jan | Chee Konrad | Mene Tavita |
| 7.38 | Brooky Steve | Leesburg Luke | Hunger Stephen |
| 7.46 | Brooky John | Goad Chris | Whalen Mark |
| 7.52 | Collins Kirk | Steel Bill | Brown Nick |
| 8.00 | Kitney Eden | Jennings James | Shaw Troy |
| 8.08 | Averns Myles | Potts John | Rowland Brad |
| 8.16 | Kang Dongoh | Nicholson Elton | Young Paul |
| 8.24 | Brinsdon Peter | Tuulima Fasiupu | Gullery Malcolm |
| 8.30 | Church Adam | Mazey Brayden | Pegg Richard |
| 8.36 | Tautuhi Kurtis | Tuoro Jeff | Epairama Mac |
| 8.42 | Hillier D |
Feehan S |
Renata J |